L'évolution des CPUs
Bensuperpc février 24, 2025 [Hardware] #Features #x86 #CPU #ProcessorIntroduction
Intel CPU
| Release | Microarch | CPU Models/Series | SIMD instructions | FMA3 | AES-NI |
|---|---|---|---|---|---|
| 1979 | 8088/8086 | Intel 8088/8086 | No | No | No |
| 1982 | 80286 | Intel 80286 | No | No | No |
| 1985 | 80386 | Intel 80386 | No | No | No |
| 1989 | 80486 | Intel 80486 | No | No | No |
| 1993 | P5 (Pentium) | Pentium | No | No | No |
| 1995 | P6 | Pentium Pro | No | No | No |
| 1997 | P6 | Pentium II | MMX | No | No |
| 1999 | P6 | Pentium III | SSE | No | No |
| 2000 | NetBurst | Pentium 4 (Willamette/Northwood) | SSE2 | No | No |
| 2004 | NetBurst | Pentium 4/D (Prescott) | SSE3 | No | No |
| 2006 | Core | Core 2 E6/Q6xxx, E1/E2xxx | SSE3 | No | No |
| 2007 | Penryn | Core 2 E7/E8/Q8/Q9xxx, E2/E5/E6xxx | SSSE3 | No | No |
| 2008 | Nehalem | Core i3/i5/i7 9xx | SSE4 | No | No |
| 2010 | Westmere | Core i3/i5/i7 xxx, Pentium G69xx | SSE4.2 | No | Yes |
| 2011 | Sandy Bridge | Core i3/i5/i7 2xxx, Pentium G6xx/G8xx | AVX | No | Yes |
| 2012 | Ivy Bridge | Core i3/i5/i7 3xxx, Pentium G2xxx | AVX | No | Yes |
| 2013-2014 | Haswell | Core i3/i5/i7 4xxx, Pentium G3xxx | AVX2 | Yes | Yes |
| 2014 | Broadwell | Core i3/i5/i7 5xxx | AVX2 | Yes | Yes |
| 2015 | Skylake | Core i3/i5/i7 6xxx, Pentium G44xx | AVX2 | Yes | Yes |
| 2016 | Kaby Lake | Core i3/i5/i7 7xxx, Pentium G45xx/G46xx | AVX2 | Yes | Yes |
| 2018-2019 | Coffee Lake | Core i3/i5/i7/i9 8xxx/9xxx, Pentium G5xxx | AVX2 | Yes | Yes |
| 2019 | Ice Lake | Core i3/i5/i7 10xxxGx (mobile only) | AVX-512 | Yes | Yes |
| 2020 | Comet Lake | Core i3/i5/i7/i9 10xxx, Pentium G6xxx | AVX2 | Yes | Yes |
| 2020 | Tiger Lake | Core i3/i5/i7 11xxxGx (mobile only) | AVX-512 | Yes | Yes |
| 2021 | Rocket Lake | Core i3/i5/i7/i9 11xxx | AVX-512 | Yes | Yes |
| 2021 | Alder Lake | Core i3/i5/i7/i9 12xxx, Pentium G7xxx | AVX2 | Yes | Yes |
| 2022 | Raptor Lake | Core i3/i5/i7/i9 13xxx/14xxx | AVX2 | Yes | Yes |
| 2024 | Meteor Lake | Core Ultra 3/5/7/9 1xx | AVX2 | Yes | Yes |
| 2024 | Lunar Lake | Core Ultra 3/5/7/9 2xx | AVX2 | Yes | Yes |
| 2024 | Arrow Lake | Core Ultra 3/5/7/9 3xx | AVX2 | Yes | Yes |
| 2025 ? | Nova Lake | Core Ultra 3/5/7/9 4xx | 10.2 | Yes | Yes |
Note: Les processeurs pentium et celeron jusqu'aux Comet Lake ne supportent pas AVX, AVX2 et AVX-512.
AMD CPU
| Release | Microarch | CPU Models/Series | SIMD instructions | FMA3 | AES-NI |
|---|---|---|---|---|---|
| 1996 | K5 | AMD K5 | No | No | No |
| 1997 | K6 | AMD K6, K6-II, K6-III | MMX | No | No |
| 1999 | K7 (Athlon) | AMD Athlon, Duron | SSE | No | No |
| 2003 | K8 | AMD Athlon 64, Opteron | SSE3 | No | No |
| 2007 | K10 | AMD Phenom, Phenom II, Athlon II | SSE4a | No | No |
| 2011 | Bulldozer | AMD FX x1xx, Opteron (Bulldozer) | AVX | FMA4 | Yes |
| 2014 | Steamroller | AMD APUs (Steamroller) | AVX | Yes | Yes |
| 2015 | Excavator | AMD APUs (Excavator) | AVX2 | Yes | Yes |
| 2017 | Zen | AMD Ryzen 1xxx, EPYC 7xx1 | AVX2 | Yes | Yes |
| 2018 | Zen+ | AMD Ryzen 2xxx | AVX2 | Yes | Yes |
| 2019 | Zen 2 | AMD Ryzen 3xxx, EPYC 7xx2 | AVX2 | Yes | Yes |
| 2020 | Zen 3 | AMD Ryzen 5xxx, EPYC 7xx3 | AVX2 | Yes | Yes |
| 2022 | Zen 4 | AMD Ryzen 7xxx, EPYC 4/8/9xx4 | AVX-512 | Yes | Yes |
| 2024 | Zen 5 | AMD Ryzen 9xxx, EPYC 9xx5 | AVX-512 | Yes | Yes |
ARM CPU
| Release | Microarch | CPU Models/Series | Inst. length | SIMD instructions | Out-of-order |
|---|---|---|---|---|---|
| ? | ARMv1 | ARM1 | No | No | |
| ? | ARMv2 | ARM2 | No | No | |
| ? | ARMv3 | ARM6 | 32-bit | No | No |
| 1993 | ARMv4 | ARM7 | 32-bit | No | No |
| 1998 | ARMv5 | ARM9 | 32-bit | No | No |
| 2002 | ARMv6 | ARM11 | 32-bit | No | No |
| 2005 | ARMv7 | Cortex-A8 | 32-bit | NEON | Yes |
| 2007 | ARMv7 | Cortex-A9 | 32-bit | NEON | Yes |
| 2009 | ARMv7 | Cortex-A5 | 32-bit | NEON | No |
| 2011 | ARMv7 | Cortex-A7 | 32-bit | NEON | No |
| 2011 | ARMv7 | Cortex-A15 | 32-bit | NEON | Yes |
| 2012 | ARMv8 | Cortex-A53 | 32-bit/64-bit | NEON | No |
| 2012 | ARMv8 | Cortex-A57 | 32-bit/64-bit | NEON | Yes |
| 2013 | ARMv7 | Cortex-A12 | 32-bit | NEON | Yes |
| 2014 | ARMv7 | Cortex-A17 | 32-bit | NEON | Yes |
| 2016 | ARMv8 | Cortex-A72 | 32-bit/64-bit | NEON | Yes |
| 2016 | ARMv8 | Cortex-A73 | 32-bit/64-bit | NEON | Yes |
| 2016 | ARMv8 | Cortex-A32 | 32-bit | NEON | No |
| 2016 | ARMv8 | Cortex-A35 | 32-bit/64-bit | NEON | No |
| 2017 | ARMv8.2 | Cortex-A75 | 32-bit/64-bit | NEON (opt. SVE) | Yes |
| 2017 | ARMv8.2 | Cortex-A55 | 32-bit/64-bit | NEON (opt. SVE) | No |
| 2018 | ARMv8.2 | Cortex-A76 | 32-bit/64-bit | NEON (opt. SVE) | Yes |
| 2019 | ARMv8.2 | Cortex-A77 | 32-bit/64-bit | NEON (opt. SVE) | Yes |
| 2019 | ARMv8.2 | Cortex-A65 | 32-bit/64-bit | NEON (opt. SVE) | No |
| 2020 | ARMv8.2 | Cortex-A78 | 32-bit/64-bit | NEON (opt. SVE) | Yes |
| 2020 | ARMv8.2 | Cortex-X1 | 32-bit/64-bit | NEON (opt. SVE) | Yes |
| 2021 | ARMv9 | Cortex-A710 | 32-bit/64-bit | SVE2 | Yes |
| 2021 | ARMv9 | Cortex-A510 | 32-bit/64-bit | SVE2 | No |
| 2021 | ARMv9 | Cortex-X2 | 32-bit/64-bit | SVE2 | Yes |
| 2022 | ARMv9 | Cortex-A715 | 64-bit | SVE2 | Yes |
| 2022 | ARMv9 | Cortex-X3 | 64-bit | SVE2 | Yes |
| 2023 | ARMv9.2 | Cortex-A520 | 64-bit | SVE2 | No |
| 2023 | ARMv9.2 | Cortex-A720 | 64-bit | SVE2 | Yes |
| 2023 | ARMv9.2 | Cortex-X4 | 64-bit | SVE2 | Yes |
| 2024 | ARMv9.2 | Cortex-A725 | 64-bit | SVE2 | Yes |
| 2024 | ARMv9.2 | Cortex-X925 | 64-bit | SVE2 | Yes |
| 2024/2025 ? | ARMv9.2 | Cortex-X930 | 64-bit | SVE2 | Yes |
Note: Implementation can very by vendor, some may support additional features or optimizations.
Benchmark
PassMark

